- You Are Here:
- Home
- Government
- Departments A-L
- Economic Development
- Fastest Growing Workforce
Create a Website Account - Manage notification subscriptions, save form progress and more.
Industry | % of Total Employment | Average Wage |
---|---|---|
Healthcare/Social Assistance | 18% | $26.14 |
Manufacturing | 15% | $15.73 |
Retail | 13% | $11.79 |
Education | 8% | $20.63 |
Hospitality/Food Services | 8% | $9.09 |
City | Housing | Taxes | Food | Childcare | Healthcare | Transportation | Total 2015 Cost |
---|---|---|---|---|---|---|---|
St. Cloud | $741 | $277 | $743 | $214 | $391 | $947 | $42,900 |
Minneapolis | $1,022 | $549 | $794 | $630 | $411 | $994 | $55,845 |
Economic Development Director
Email
1201 7th St. S.
St. Cloud, MN 56301
Ph: 320-255-7218
Fx: 320-255-7258
Monday - Friday
8 a.m. - 4:30 p.m.